PRU Management Board
Composition and Membership – September 2026
| Member Categories | Number | Appointment arrangements (how and by whom) |
|---|---|---|
| Parent | 1 | By election organised by the Heads but if no parents stand for election or is less than the number of vacancies, the Board may make the appointment in line with the Schedule 1 of the 2007 Regulations. |
| Community | 6 | By the Board. A person who is a governor or member of staff of a maintained or Academy school in the community served by the PRU. (Regulations 2012 (No 1825)). Community members to comprise:· 3 x primary school headteachers· 2 x secondary school headteachers· 1 x special school headteacher 1 x representative of the Mental Health Trust |
| LA | 3 | Appointed by the LA |
| Staff | 3 | To be filled by current PRU Headteachers |
| Advisers | 2 | Head of Education Inclusion Service / Representative from CAMHS Wandsworth Clinical Commissioning Group |
| Member | Appointed By | From | To |
|---|---|---|---|
| Councillor William Sweet (Chair) | LA/GB | 1st August 2026 | 31st August 2030 |
| Councillor Sarah Davies | LA/GB | 1st September 2026 | 31st August 2030 |
| Deborah Johnson | LA/GB | 1st September 2023 | 31st August 2030 |
| Andy Hough, Education Inclusion Service | Advisor | n/a | |
| Paul Dunne Secondary Headteacher | GB/Board | 1st September 2023 | 31st August 2030 |
| Sarah Santos, Paddock School (Special School Rep) | GB/Board (Community) | 4th September 2016 | 31st August 2030 |
| Claire Mitchell St Mary’s RC Primary School (Voluntary Aided School) | GB/Board (Community) | 4th September 2017 | 31st August 2030 |
| Renata Joseph St Cecilia’s CofE Secondary School | GB/Board (Community) | 1st November 2020 | 31st August 2030 |
| Brian Grogan John Burns Primary School (Community School) | GB/Board (Community) | 1st September 2021 | 31st August 2030 |
| Lynn Anderson Trinity St Mary’s Primary School (Voluntary Aided School) | GB/Board (Community) | 1st September 2021 | 31st August 2030 |
| Ali Shnyien (CAMHS) | GB/Board (Community) | 22nd November 2022 | 31st August 2030 |
| Felicia Efole | GB/Board (Parent) | 1st November 2019 | 31st August 2030 |
| Jackie Addison, Head, Francis Barber | Staff | n/a | |
| Eileen Shannon, Head, Victoria Drive | Staff | n/a | |
| Tara Bell, Head, Hospital Home & Tuition | Staff | n/a | |
| Annette Watson | Clerk | n/a |
Historic (Left Within Last 12 months)
| Name/Role | Appointed By | From | To |
|---|---|---|---|
| Rex Osborn (Governor) | LA/GB | 1st August 2022 | 31st August 2026 |
| Councillor Emmiline Owens | LA/GB | 1st September 2025 | 31st August 2026 |
Finance and Resources Committee
There is additionally a Finance and Resources sub-committee, comprising 7 members which also oversees all three PRUS, and meets termly.
Composition – three named community members (including at least one primary head and one secondary head); one LA governor and three staff members (PRU Heads). The quorum will be 4 members. When a named community (school representative) member is unable to attend, they will nominate a representative to attend in their place.
Declations of Interest
There are currently no declaration of pecuniary interests.
Attendance to Management Board Meetings
Attendance to Management Board Meetings 2022-23
Attendance to Management Board Meetings 2021-22
Attendance to Management Board Meetings 2020-21
Attendance to Management Board Meetings 2019-20
Attendance to Management Board Meetings 2018-19

