PRU Management Board
Composition & Membership – September 2023
| Member categories | Number | Appointment arrangements (how and by whom) | ||
| Parent | 1 | By election organised by the Heads but if no parents stand for election or is less than the number of vacancies, the Board may make the appointment in line with the Schedule 1 of the 2007 Regulations. | ||
| Community | 6 | By the Board. A person who is a governor or member of staff of a maintained or Academy school in the community served by the PRU. (Regulations 2012 (No 1825)). Community members to comprise:· 3 x primary school headteachers· 2 x secondary school headteachers· 1 x special school headteacher · 1 x representative of the Mental Health Trust | ||
| LA | 3 | Appointed by the LA. | ||
| Staff | 3 | To be filled by current PRU Headteachers | ||
| Advisers | 2 | Head of Education Inclusion Service / Representative from CAMHS Wandsworth Clinical Commissioning Group | ||
| Member | Appointed by | From | To | |
| Rex Osborn (Chair) | LA/GB | 1 Aug 2022 | 31 Aug 2024 | |
| Matt Corner | LA/GB | 5 May 2022 | 31 Aug 2024 | |
| Deborah Johnson | LA/GB | 1 Sep 2023 | 31 Aug 2024 | |
| Robert Dyer | Advisor | n/a | ||
| Andy Hough, Education Inclusion Service | Advisor | n/a | ||
| Paul Dunn, Secondary Headteacher | GB/Board | 1 Sep 2023 | 31 Aug 2024 | |
| Sarah Santos, Paddock School (Special School Rep) | GB/Board (Community) | 4 Sep 2016 | 31 Aug 2024 | |
| Claire Mitchell, St Mary’s RC Primary School (Voluntary Aided School) | GB/Board (Community) | 4 Sep 2017 | 31 Aug 2024 | |
| Renata Joseph, St Cecilia’s CofE Secondary School | GB/Board (Community) | 1 Nov 2020 | 31 Aug 2024 | |
| Brian Grogan, John Burns Primary School (Community school) | GB/Board (Community) | 1 Sep 2021 | 31 Aug 2024 | |
| Lynn Anderson, Trinity St Mary’s Primary School (Voluntary Aided) | GB/Board (Community) | 1 Sep 2021 | 31 Aug 2024 | |
| Ali Shnyien (CAMHS) | GB/Board (Community) | 22 Nov 2022 | 31 Aug 2024 | |
| Felicia Efole | GB/Board (Parent) | 1 Nov 2019 | 31 Aug 2024 | |
| Jackie Addison, Head, Francis Barber | Staff | n/a | ||
| Eileen Shannon, Head, Victoria Drive | Staff | n/a | ||
| Tara Bell, Head, Hospital Home & Tuition | Staff | n/a | ||
| Annette Watson | Clerk | n/a | ||
| Historic (Left within last 12 months) | ||||
| Name/Role | Appointed By | From | To | |
| Christian Kingsley (Governor) | GB/Board | 4 Sep 2015 | 31 Aug 2023 | |
| Lisa Fenaroli (Governor) | LA | 1 Sep 2021 | 31 Aug 2023 | |
| Oliver Sindall (Governor) | GB/Board | 1 Nov 2019 | 22 Nov 2022 | |
Finance and Resources Committee

